Group Pricing
Group Prices start at $20 per ticket plus fees!
| PRICE A | PRICE B | PRICE C | |
| Premium Orchestra | $99 | $135 | $180 |
| Prime Orchestra | $75 | $90 | $135 |
| Orchestra Side | $65 | $70 | $105 |
| Orchestra Rear Center | $50 | $65 | $80 |
| Orchestra Balance | $45 | $55 | $80 |
| Orchestra Rear Side | $30 | $40 | $55 |
| Grand Tier Front | $85 | $99 | $130 |
| Grand Tier Rear | $70 | $85 | $120 |
| Dress Circle Front | $55 | $60 | $110 |
| Dress Circle Rear | $35 | $45 | $80 |
| Balcony Front | $20 | $40 | $55 |
| Balcony Rear | $20 | $30 | $55 |
| Family Circle Front Center | — | $30 | $50 |
| Family Circle Front Side | — | $25 | $35 |
| Family Circle Rear Center | — | $25 | $30 |
Groups must be 15 tickets or more. Prices, casting and programming subject to change. Non-refundable deposit required to secure group reservations.
No group discounts on Orchestra Premium Aisle, Parterre, Grand Tier Boxes, Dress Circle Boxes, Balcony Boxes, and select performances, including ABTKids and July 6 Eve.
